SIZE GUIDE
all measurements in inches. measure yourself. compare to the chart. trust the numbers, not the algorithm.
tops & outerwear
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 34-36" | 27" | 32" |
| M | 38-40" | 28" | 33" |
| L | 42-44" | 29" | 34" |
| XL | 46-48" | 30" | 35" |
| XXL | 50-52" | 31" | 36" |
bottoms
| SIZE | WAIST | INSEAM | HIP |
|---|---|---|---|
| S | 28-30" | 30" | 36-38" |
| M | 31-33" | 31" | 39-41" |
| L | 34-36" | 32" | 42-44" |
| XL | 37-39" | 32" | 45-47" |
| XXL | 40-42" | 33" | 48-50" |
how to measure
chest: around the fullest part, tape horizontal.
waist: natural waistline, tape comfortably loose.
sleeve: center of back-neck โ shoulder โ wrist.
inseam: crotch seam โ bottom of leg opening.
gallanti pieces run oversized on purpose. size down for a slimmer fit.
